AABFT Consensus Visualizer
AI-Augmented Byzantine Fault Tolerant consensus with reputation-weighted validator selection
CONSENSUS ACTIVE
Round #100 — COMMITTED
⚡ Owned-Object Fast Path · 8 validators · 53ms finality
Committed
98
98.0% success rate
Owned Path (Fast)
87
87% of all rounds
Avg Finality
231ms
✓ Within target
Byzantine Events
9
Tolerated (< n/3)
Finality Time Distribution
Owned path vs Shared path — last 30 rounds
Finality Timeline
Per-round finality time (ms)
Validator Reputation Leaderboard
AI Reputation Score (ARS) — weighted reservoir sampling selection
| Rank | Validator | NBFC | ARS Score | Stake Weight | Blocks | Uptime | Status |
|---|---|---|---|---|---|---|---|
| #1 | VAL-030 | FlexiLoans Technologies | 98.0 | 0.648 | 2,836 | 96.91% | Active |
| #2 | VAL-024 | Hero FinCorp | 93.0 | 0.377 | 1,594 | 95.39% | Active |
| #3 | VAL-019 | Annapurna Finance | 92.0 | 0.513 | 1,361 | 99.82% | Active |
| #4 | VAL-020 | Spandana Sphoorty | 90.0 | 0.181 | 722 | 98.82% | Active |
| #5 | VAL-028 | UGRO Capital | 90.0 | 0.603 | 1,586 | 97.34% | Active |
| #6 | VAL-031 | Suraksha Financials #1 | 89.0 | 0.689 | 52 | 99.55% | Active |
| #7 | VAL-033 | Janata Finance #3 | 89.0 | 0.872 | 4,532 | 99.01% | Active |
| #8 | VAL-013 | Bandhan Financial | 87.0 | 0.652 | 4,017 | 98.64% | Active |
| #9 | VAL-015 | Fusion Finance | 86.0 | 0.526 | 3,056 | 99.87% | Active |
| #10 | VAL-016 | Arohan Financial | 86.0 | 0.569 | 1,411 | 97.74% | Active |
| #11 | VAL-026 | Fullerton India | 82.0 | 0.438 | 14 | 97.12% | Active |
| #12 | VAL-037 | Udyam Credit #7 | 80.0 | 0.711 | 3,065 | 96.35% | Active |
| #13 | VAL-027 | Hinduja Leyland | 78.0 | 0.571 | 4,082 | 95.96% | Active |
| #14 | VAL-036 | Vikas Credit #6 | 78.0 | 0.978 | 2,836 | 95.39% | Active |
| #15 | VAL-004 | Shriram Finance | 77.0 | 0.101 | 2,391 | 96.05% | Active |

